Date Call ModeRST (S)RST (R)Band
10/02/24 DK4YU SSB59 Z0559 Z1340m
10/02/24 DL4AWK SSB59 Z0559 Z9040m
10/02/24 DJ5QE SSB59 Z0559 N2040m
10/02/24 DJ3UP SSB59 Z0559 H2140m
10/02/24 DG1OJ SSB59 Z0559 H0540m
10/02/24 HB9HDK SSB59 Z0559 00540m
10/02/24 DB3LO SSB59 Z0559 W0240m
10/02/24 DK4KH SSB59 Z0559 M0240m
10/02/24 DKØRW SSB59 Z0559 Z4840m
10/02/24 DL9RBE SSB59 Z0559 Z6440m
10/02/24 DL6WWM SSB59 Z0559 M0740m
10/02/24 DC1OBB SSB59 Z0559 Z8940m
10/02/24 DR1ØØPE SSB59 Z0559 100PE40m
10/02/24 DF5UP SSB59 Z0559 Z1840m
10/02/24 DK9MAT SSB59 Z0559 P1440m
10/02/24 DLØULM SSB59 Z0559 P1440m
10/02/24 DL9TU SSB59 Z0559 Z7640m
10/02/24 DHØFAB SSB59 Z0559 F5940m
10/02/24 DK5HQ SSB59 Z0559 Z0740m
10/02/24 DL6SAQ SSB59 Z0559 P1440m
10/02/24 DLØNV SSB59 Z0559 Z2240m
10/02/24 DG6SCK SSB59 Z0559 Z4640m
10/02/24 DG6MS SSB59 Z0559 A3640m
10/02/24 DLØFFF SSB59 Z0559 K3440m
10/02/24 DF9WB SSB59 Z0559 K3440m
QSOs Breakdown
Total 803
Year 188
Month 0
DXCCs Breakdown
Worked 34
Confirmed 0 / 0 / 0
Needed 306