Date Call ModeRST (S)RST (R)Band
10/02/24 DL9EBF SSB59 Z0559 R1740m
10/02/24 PDØBLK SSB59 Z0559 23OV40m
10/02/24 DL4MA SSB59 Z0559 Z8840m
10/02/24 DF6PK SSB59 Z0559 K3240m
10/02/24 DD9NT SSB59 Z0559 F0640m
10/02/24 ON4CAS SSB59 Z0559 01540m
10/02/24 DL1RI SSB59 Z0559 Z3340m
10/02/24 DK2AY SSB59 Z0559 H2040m
10/02/24 DL1ALA SSB59 Z0559 X0240m
10/02/24 DJ3CE SSB59 Z0559 F3940m
10/02/24 DL3ARU SSB59 Z0559 Z9040m
10/02/24 DF8TT SSB59 Z0559 T1340m
10/02/24 DG5OAV SSB59 Z0559 H3240m
10/02/24 DK7OM SSB59 Z0559 Z8940m
10/02/24 DJ5RQ SSB59 Z0559 U1340m
10/02/24 DLØSO SSB59 Z0559 R1440m
10/02/24 DF1RA SSB59 Z0559 R1440m
10/02/24 DJ9FBA SSB59 Z0559 Q0140m
10/02/24 DL5SBG SSB59 Z0559 Z4640m
10/02/24 DLØNG SSB59 Z0559 Z1540m
10/02/24 DL5KAT SSB59 Z0559 Z3140m
10/02/24 DG1RPU SSB59 Z0559 Y0640m
10/02/24 DJØBS SSB59 Z0559 Z8940m
10/02/24 DN5DJ SSB59 Z0559 S0140m
10/02/24 DL1TX SSB59 Z0559 Z0740m
QSOs Breakdown
Total 803
Year 188
Month 0
DXCCs Breakdown
Worked 34
Confirmed 0 / 0 / 0
Needed 306