Date Call ModeRST (S)RST (R)Band
10/02/24 DL5AWE SSB59 Z0559 X1180m
10/02/24 DL5SBG SSB59 Z0559 Z4680m
10/02/24 DG1UE SSB59 Z0559 H2080m
10/02/24 DL6UKL SSB59 Z0559 Z8680m
10/02/24 DH3NCY SSB59 Z0559 Z5280m
10/02/24 DL4MA SSB59 Z0559 Z8880m
10/02/24 DL1GEO SSB59 Z0559 C0780m
10/02/24 DF5FF SSB59 Z0559 F0580m
10/02/24 DG5OAV SSB59 Z0559 H3280m
10/02/24 DK4EF SSB59 Z0559 Z2180m
10/02/24 DF3ZY SSB59 Z0559 Z0580m
10/02/24 DG6MS SSB59 Z0559 A3680m
10/02/24 DJØBS SSB59 Z0559 Z8980m
10/02/24 DL2SP SSB59 Z0559 Z0680m
10/02/24 DJ4WM SSB59 Z0559 H6180m
10/02/24 DJ3ZF SSB59 Z0559 Z2180m
10/02/24 DAØM SSB59 Z0559 Z9080m
10/02/24 DHØKAA SSB59 Z0559 G3780m
10/02/24 DLØYLB SSB59 Z0559 YLB80m
10/02/24 DG9NGO SSB59 Z0559 B3380m
10/02/24 DLØSAT SSB59 Z0559 Z4780m
10/02/24 DF8TT SSB59 Z0559 T1380m
10/02/24 DLØNV SSB59 Z0559 Z2280m
10/02/24 DM2CEH SSB59 Z0559 X0780m
10/02/24 DL2ARN SSB59 Z0559 Z8880m
QSOs Breakdown
Total 803
Year 188
Month 0
DXCCs Breakdown
Worked 34
Confirmed 0 / 0 / 0
Needed 306