Date Call ModeRST (S)RST (R)Band
08/11/24 DG9DBR SSB59 Z055940m
08/11/24 DK1JC SSB59 Z0559 Z3240m
08/11/24 PB5X SSB59 Z055940m
08/11/24 DL7RDH SSB59 Z0559 H4240m
08/11/24 DL8TOP SSB59 Z0559 S3640m
08/11/24 DK4CN SSB59 Z0559 I3040m
08/11/24 DL6HBQ SSB59 Z0559 E0940m
08/11/24 DG1DMK SSB59 Z0559 O5240m
08/11/24 PH4M SSB59 Z055940m
08/11/24 DF2DA SSB59 Z055940m
08/11/24 DL8FBH SSB59 Z0559 F6240m
08/11/24 PD2GWE SSB59 Z055940m
08/11/24 DK8SV SSB59 Z0559 P3840m
08/11/24 DKØGI SSB59 Z0559 50P3840m
08/11/24 DF1KA SSB59 Z0559 M2740m
08/11/24 DJ6AS SSB59 Z055940m
08/11/24 DK5WP SSB59 Z0559 K4240m
08/11/24 DK4CR SSB59 Z0559 O1840m
08/11/24 DL2NBH SSB59 Z0559 B0440m
08/11/24 DFØDB SSB59 Z0559 Z6440m
08/11/24 DL2RDO SSB59 Z0559 Z6440m
08/11/24 DM7MA SSB59 Z0559 W2240m
08/11/24 DL9AL SSB59 Z055940m
08/11/24 DG7EAO SSB59 Z0559 L0540m
08/11/24 DL7VRG SSB59 Z0559 D2140m
QSOs Breakdown
Total 803
Year 188
Month 0
DXCCs Breakdown
Worked 34
Confirmed 0 / 0 / 0
Needed 306