Date Call ModeRST (S)RST (R)Band
14/02/26 DL8NCS SSB59 Z0559 B3380m
14/02/26 DG3EAJ SSB59 Z0559 Z4080m
14/02/26 DL3ARU SSB59 Z0559 Z9080m
14/02/26 DJØBS SSB59 Z0559 Z8980m
14/02/26 DFØELM SSB59 Z0559 Z8980m
14/02/26 DG7FG SSB59 Z0559 Z2580m
14/02/26 DL1QQ SSB59 Z0559 Z4780m
14/02/26 DL2FAG SSB59 Z0559 Z2580m
14/02/26 DB1AA SSB59 Z0559 Z4780m
14/02/26 DL9RBE SSB59 Z0559 Z6480m
14/02/26 DF6BB SSB59 Z0559 I4880m
14/02/26 DL2ARN SSB59 Z0559 Z8880m
14/02/26 DAØM SSB59 Z0559 Z9080m
01/05/25 VU2TMP CW59959910m
10/11/24 DR1G SSB59 Z0559 M2140m
10/11/24 DQ55DIG SSB59 Z0559 DIG40m
10/11/24 DL6MRM SSB59 Z0559 W1340m
10/11/24 DL4MA SSB59 Z0559 Z8840m
10/11/24 DL2YET SSB59 Z0559 N1440m
10/11/24 DK4VF SSB59 Z0559 M2740m
10/11/24 DFØDE SSB59 Z0559 M2740m
10/11/24 OT4R FT8+16+0740m
10/11/24 SP3HGD FT8-02-0340m
10/11/24 2EØIFY FT8+10-0740m
10/11/24 PA3FWM FT8+06+2040m
QSOs Breakdown
Total 803
Year 188
Month 0
DXCCs Breakdown
Worked 34
Confirmed 0 / 0 / 0
Needed 306