Date Call ModeRST (S)RST (R)Band
10/11/24 PA44PARK SSB59 Z055940m
10/11/24 DL4VCV SSB59 Z0559 Q0780m
10/11/24 DO4HBK SSB59 Z0559 X1080m
10/11/24 DO3KIM SSB59 Z0559 P0680m
10/11/24 DLØARN SSB59 Z0559 X1080m
10/11/24 DQ55DIG SSB59 Z0559 DIG80m
10/11/24 DFØDE SSB59 Z0559 M2780m
10/11/24 DL6HBQ SSB59 Z0559 E0980m
10/11/24 DLØYLM SSB59 Z0559 YLM80m
10/11/24 DL4MA SSB59 Z0559 Z8880m
09/11/24 R2AL FT8-14-1580m
09/11/24 EA6VQ FT8+01-0680m
09/11/24 DK6WS FT8+14+0580m
09/11/24 DL3KBB FT8-06-0680m
09/11/24 DO3RSZ FT8+04-0180m
09/11/24 DL2JLB FT8-12-0280m
09/11/24 DO1MKH FT8+07-0480m
09/11/24 YO6LM FT8-04+0180m
09/11/24 DJ5DM SSB59 Z0559 R1780m
09/11/24 HB3XSX SSB59 Z055980m
09/11/24 DD3KM SSB59 Z0559 F3480m
09/11/24 DO3WOB SSB59 Z0559 H4180m
09/11/24 DK2NEM SSB59 Z0559 B0280m
09/11/24 DK7LK SSB59 Z0559 E1680m
09/11/24 DO8PAT SSB59 Z0559 F3880m
QSOs Breakdown
Total 803
Year 188
Month 0
DXCCs Breakdown
Worked 34
Confirmed 0 / 0 / 0
Needed 306